Nosy Neighbor Update!
All Homes Sold in Olney and Brookeville 2010
(last update April 2, 2010)
Address Sales Price Closing Help* Days on Mkt
*Closing Help refers to a closing cost concession made to the buyer from the seller.
Ashley Hollow
3008 HOLLOW CREST PL $458,000 - 6
Barnsley Manor Estates
4859 WALTONSHIRE CIR $385,000 $10,000 43
18304 BLUEBELL LN $735,000 $22,000 62
18526 STAKEBURG PL $190,050 - 197
Briars Acres
18705 THORNBERRY LN $495,000 $21,159 58
13 THORNHURST CT $415,000 $12,000 5
Brooke Grove & Miscellaneous
22351 FLINTRIDGE DR $575,000 - 97
4713 OLNEY LAYTONSVILLE $1,500,000 - 391
Brooke Manor Farms
(No sales to date in this neighborhood)
19217 TREADWAY RD $400,000 - 28
3500 DARTMOOR LN $280,000 $ 9,216 16
18704 TANTERRA WAY $360,000 $ 5,000 70
19720 OLNEY MILL RD $438,000 $ 6,500 32
Camelback Village
17811 BUEHLER RD $120,000 $ 7,200 133
Cashell Manor
4511 JENNER CT $292,000 $10,985 0
17248 SANDY KNOLL DR $376,000 - 189
17628 GOOSE CREEK RD $485,000 $16,930 10
Cherrywood
4236 CHERRY VALLEY DR $545,000 - 91
17400 EVANGELINE LN $470,000 $10,000 18
16817 CASHELL RD $568,000 - 6
17101 MOSS SIDE LN $280,000 $ 5,000 68
Christie Estates
(No sales to date in this neighborhood)
Dellabrooke
(No sales to date in this neighborhood)
Denit Estates
(No sales to date in this neighborhood)
Fair Hill & Fair Hill Farm
18323 LEMAN LAKE DR $210,000 $ 6,300 79
18229 FOX CHASE CIR $256,578 - 0
3011 PALADIN TER $325,200 $ 8,930 47
18207 PALADIN DR $319,000 $ 9,570 27
18213 FOX CHASE CIR $320,000 $ 2,500 6
Hallowell
17766 CHIPPING CT $275,000 $ 8,742 38
3405 QUEENSBOROUGH DR $300,000 $ 3,000 29
17710 KING WILLIAM CT $207,000 - 56
3335 BUEHLER CT $295,000 $11,800 32
(No sales to date in this neighborhood)
3041 GATEHOUSE CT $335,000 - 140
18550 CLOVERCREST CIR $314,900 $ 8,444 27
18306 FOUNTAIN GROVE WAY $625,000 $ 5,500 11
Lake Hallowell
2242 WINTER GARDEN WAY $376,000 - 174
2258 WINTER GARDEN WAY $389,900 - 7
Manor Oaks
19034 ABBEY MANOR DR $620,987 - 47
18704 OLD BALTIMORE RD $525,000 - 12
2431 EPSTEIN CT $430,000 - 12
2720 SILVER HAMMER WAY $620,000 $ 8,000 0
(No sales to date in this neighborhood)
Oak Grove
Olney Acres
18121 IVY LN $474,000 $13,250 10
Olney Crossing
(No sales to date in this neighborhood)
19404 CHARLINE MANOR RD $435,000 $10,000 112
4028 MOUNT OLNEY LN $410,000 $ 3,850 120
3425 SUNDOWN FARMS WAY $405,000 - 7
4276 CHARLEY FOREST ST $485,000 $ 5,000 4
18704 CLOVER HILL LN $315,000 - 161
18145 DARNELL DR $520,000 $ 4,000 52
17904 DANUBE LN $496,000 - 8
17925 DANUBE LN $505,000 - 53
Olney Square
18519 BOWIE MILL RD $350,000 $ 5,500 97
3736 GELDERLAND CT $292,000 $ 8,760 57
18529 BOWIE MILL RD $500,000 - 17
3731 GELDERLAND CT $285,000 $ 8,480 287
Olney Town
(No sales to date in this neighborhood)
The Reserve at Fair Hill
18606 BRANSFORD PL $760,700 - 148
Williamsburg Village
(No sales to date in this neighborhood)
The Highlands of Olney
(No sales to date in this neighborhood)
The Oatlands
(No sales to date in this neighborhood)
________________________________________________________________
All Homes Sold in Olney and Brookeville 2009
(last update December 29, 2009)
Address Sales Price Closing Help* Days on Mkt
*Closing Help refers to a closing cost concession made to the buyer from the seller.
Ashley Hollow
18613 HOLLOW CREST DR $370,000 - 8
18508 VIBURNUM WAY $550,000 - 4
Barnsley Manor Estates
4802 TOTHILL DR $361,000 $ 9,915 48
4823 ABBYVILLE PL $402,500 - 32
4819 ABBYVILLE PL $410,000 $24,600 38
18506 OXFORDSHIRE TER $450,000 $ 1,500 58
4857 WALTONSHIRE CIR $390,000 $ 8,950 31
4827 ABBYVILLE PL $411,340 $11,237 183
4801 BROOM DR $750,000 - 318
4802 WALTONSHIRE CIR $410,000 - 79
5002 TACKBROOKE DR $610,000 - 8
18405 OXFORDSHIRE TER $365,000 - 13
Briars Acres
18713 THORNBERRY LN $510,000 $10,000 29
4417 THORNHURST DR $425,000 $12,000 28
Brooke Grove & Miscellaneous
2606 TRIADELPHIA LAKE RD $1,300,000 - 351
2713 CIVITAN CLUB PL $ 575,000 $10,000 15
310 BRIGHTON DAM RD $ 585,000 $10,000 444
22320 GEORGIA AVE $ 360,000 - 127
22015 GEORGIA AVE $ 866,500 - 114
21300 RIDGECROFT DR $ 620,000 - 14
19400 PROSPECT POINT CT $ 655,000 $15,000 131
3601 SUNDOWN RD $ 195,000 $ 8,000 380
2916 ASCOTT LN $ 665,000 $ 3,000 63
Brooke Manor Farms
3608 MARTINS DAIRY CIR $375,000 $ 5,000 196
16809 CENTERFIELD WAY $340,000 $10,000 147
3621 MARTINS DAIRY $615,000 - 8
19100 HOLBERTON LN $498,000 - 81
18616 QUEEN ELIZABETH DR $425,000 - 5
3527 DARTMOOR LN $294,000 $ 8,000 48
19005 ALPENGLOW LN $349,000 $10,470 223
3108 GOLD MINE RD $435,000 - 226
3416 TANTERRA CIR $375,000 $10,000 148
18409 SHADY VIEW LN $470,000 $10,000 70
3012 DUBARRY LN $450,000 - 249
3001 QUAIL HOLLOW TER $199.900 - 3
3521 DARTMOOR LN $299,900 $ 9,930 6
19637 ISLANDER ST $305,000 $ 9,150 90
19125 ALPENGLOW LN $408,500 $12,255 47
19412 RENA CT $500,000 - 4
2913 DUBARRY LN $420,000 $10,000 17
18405 SHADY VIEW LN $450,000 - 14
19116 HOLBERTON LN $375,000 $11,300 53
3529 DARTMOOR LN $284,000 $10,000 41
3372 GOLD MINE RD $372,000 $11,160 377
19028 HERITAGE HILLS DR $400,000 $ 8,000 93
3212 VANDEVER ST $412,000 $12,000 50
19140 HOLBERTON LN $435,000 - 46
Camelback Village
17800 BUEHLER RD #130 $160,000 $ 1,357 106
3212 SPARTAN RD #32 $210,000 $ 6,300 19
3212 SPARTAN RD #3-G-4 $199,000 $ 1,195 45
3226 SPARTAN RD #53 $138,000 - 72
17801 BUEHLER RD #107 $153,174 $ 4,680 41
3228 SPARTAN RD #65 $155,000 - 220
3230 SPARTAN RD #67 $180,000 $ 7,694 111
17822 BUEHLER RD #3-A-2 $107,000 $ 5,000 64
Cashell Manor
4224 SIR WALTER RD $555,000 - 343
17613 MACDUFF AVE $470,000 - 13
4504 JENNER CT $241,000 - 7
17402 GALLAGHER WAY $289,000 $ 7,500 15
17330 MACDUFF AVE $440,000 $ 3,436 226
4506 CANNES LN $265,000 $ 3,000 143
17409 MACDUFF AVE $560,000 - 41
4410 FISHERMANS CT $286,000 - 277
17522 LONGVIEW LN $256,000 $8,960 446
4518 BOASTFIELD LN $287,500 $ 7,500 299
17620 LONGVIEW LN $255,000 $ 7,650 165
17425 GALLAGHER WAY $235,000 $ 4,620 76
17513 LONGVIEW LN $287,000 $10,000 38
6 HINES CT $235,000 $ 8,050 34
17309 GUTTENBERG CT $477,000 $ 500 81
4533 BOASTFIELD LN $225,000 - 45
17624 LONGVIEW LN $288,000 $8,484 13
17515 LONGVIEW LN $295,000 - 9
Cherrywood
17053 OLD BALTIMORE RD $400,000 - 200
17004 OLD BALTIMORE RD $500,000 $ 6,500 181
17005 MOSS SIDE LN $285,000 $12,800 14
17416 CHEROKEE LN $563,000 $10,000 161
16901 CONTINENTAL CT $517,800 - 21
4259 BAR HARBOR PL $338,000 $10,060 70
4212 THORNCROFT TER $585,000 $ 8,000 12
16809 CASHELL RD $559,000 $ 1,400 302
17232 MACDUFF AVE $557,000 $14,000 21
4261 BAR HARBOR PL $245,000 - 67
17208 MACDUFF AVE $514,950 $15,430 44
17220 EVANGELINE LN $585,000 $10,000 0
17154 MOSS SIDE LN $235,000 $ 6,989 63
4216 CHERRY VALLEY DR $552,000 $14,500 46
16911 CONTINENTAL CT $527,000 $ 3,000 6
17420 EVANGELINE LN $565,000 - 13
17220 EVANGELINE LN $585,000 $10,000 0
Christie Estates
2555 LITTLE VISTA TER $399,000 $12,000 43
18617 FIDDLELEAF TER $340,000 $ 5,000 11
Dellabrooke
19400 PYRITE LN $1,011,050 - 40
1800 GOLD MINE RD $1,012,500 $30,000 83
19451 JAMES CREEK CT $ 660,000 $38,100 67
Denit Estates
2511 SAPLING RIDGE LN $625,000 - 84
2503 BROWN FARM CT $800,000 0 35
1807 HAWLINGS PARK $670,000 $20,500 7
Fair Hill & Fair Hill Farm
18266 WINDSOR HILL DR $220,000 $ 3,000 89
3102 PALADIN TER $269,000 - 25
18237 PALADIN DR $233,500 $ 4,500 190
2915 MCGEE WAY $227,000 $ 6,727 70
3103 PALADIN TER $309,500 $ 9,500 6
18273 LEMAN LAKE DR $242,000 $ 600 99
18205 LEMAN LAKE DR $235,000 $ 7,400 20
2918 MCGEE WAY $267,300 $13,150 21
18249 LEMAN LAKE DR $250,000 - 8
2952 MCGEE WAY $237,000 $ 5,000 16
3128 PALADIN TER $309,000 $10,800 7
18236 FOX CHASE CIR $250,000 - 12
18206 PALADIN DR $295,000 $10,000 9
18215 PALADIN DR $295,000.0 - 4
18229 PALADIN DR $310,000 $ 4,000 22
18233 FOX CHASE CIR $317,000 $ 3,200 26
2937 MCGEE WAY $266,990 $12,000 64
18012 OHARA CIR $229,000 $ 6,870 36
18236 FOX CHASE CIR $320,000 - 5
18237 LEMAN LAKE DR $260,000 - 90
18303 LEMAN LAKE DR $250,000 $ 3,750 41
3104 PALADIN TER $280,000 $ 8,400 32
18029 OHARA CIR $245,000 - 35
14 CASTLE GARDEN CT $378,500 - 59
18014 OHARA CIR $270,000 $ 8,100 2
18010 OHARA CIR $220,000 $10,000 12
18246 FOX CHASE CIR $312,000 $ 9,360 20
Hallowell
17510 SAINT THERESA DR $405,000 $12,000 136
3215 SAINT AUGUSTINE CT $340,000 - 72
3406 QUEENSBOROUGH DR $265,000 $ 100 44
3208 CARNEGIE HALL CIR $389,900 $12,000 9
3236 SAINT AUGUSTINE CT $250,000 $ 7,500 176
3258 SAINT AUGUSTINE CT $330,000 $20,000 33
17541 GATSBY TER $530,000 $16,500 40
3219 SAINT AUGUSTINE CT $330,000 $10,000 20
17710 CHIPPING CT $305,000 $ 9,150 101
17307 BUEHLER RD $427,500 $ 7,500 15
3224 SAINT AUGUSTINE CT $250,000 $10,000 13
3209 HITCHCOCK CT $433,500 - 35
17710 CHIPPING CT $305,000 $ 9,150 101
17701 CHIPPING CT $293,000 - 43
3126 SAINT FLORENCE TER $315,000 $ 2,500 11
17723 CHIPPING CT $335,000 $10,000 12
17703 SAINT AGNES $475,000 - 169
3140 SAINT FLORENCE $325,000 $ 6,500 13
3325 ASHMORE CT $485000 $11,875 64
"3136 SAINT FLORENCE TER $310,000 - 37
The Highlands of Olney
17845 LOCHNESS CIR $262,000 $13,000 118
3001 PEEBLES CT $432,000 - 393
17725 BUEHLER RD $225,000 $ 1,000 2
17617 SHAMROCK DR $400,000 $12,000 134
18296 ROLLING MEADOW WAY $235,000 $ 5,000 93
18105 ROLLING MEADOW WAY $260,000 $ 9,400 6
18112 ROLLING MEADOW WAY $258,000 $11,000 59
18166 ROLLING MEADOW $269,900 $ 9,900 73
18246 ROLLING MEADOW $252,500 $10,000 22
18107 ROLLING MEADOW WAY $247,000 $ 6,956 60
18261 ROLLING MEADOW WAY $235,900 - 42
"18232 ROLLING MEADOW WAY $245,000 - 10
3121 FAIRWEATHER CT $500,000 $12,884 76
64 SHADOWRIDGE CT $296,500 $12,000 100
3002 FINSEL CT $359,000 - 5
3034 GATEHOUSE CT $320,000 $10,000 36
2929 CLOVERCREST WAY $380,000 - 14
2905 CLOVERCREST WAY $377,000 $ 4,500 69
18625 SHADOWRIDGE TER $390,000 $11,700 50
18302 FOUNTAIN GROVE WAY $554,000 $ 5,000 6
Lake Hallowell
17955 DUMFRIES CIR $435,000 $13,700 36
2313 FORT WILLIAM DR $546,000 - 14
17934 SHOTLEY BRIDGE PL $370,000 $22,200 65
17957 DUMFRIES CIR $425,000 $ 2,000 54
17949 DUMFRIES CIR $435,000 $ 2,500 55
1900 BISHOPS CASTLE DR $460,000 - 11
17806 SHOTLEY BRIDGE PL $350,000 $14,500 22
2103 ROSE THEATRE CIR $645,000 - 331
17716 GLOBE THEATRE DR $645,000 - 286
2220 WINTER GARDEN WAY $425,000 - 68
17986 DUMFRIES CIR $410,000 - 34
17922 SHOTLEY BRIDGE PL $314,900 $ 8,387 26
Manor Oaks
19000 STARKEY TER $670,000 - 7
18819 QUARRYMEN TER $925,000 - 176
2513 SAINT GEORGE WAY $690,000 - 284
2403 EPSTEIN CT $432,500 - 69
2434 ASTRID CT $370,000 $10,000 66
19100 ABBEY MANOR DR $660,000 - 5
2851 ABBEY MANOR CIR $670,000 $10,400 34
2706 STARKEY DR $580,000 - 61
2429 EPSTEIN CT $425,000 $ 750 7
2546 SUTCLIFF TER $405,000 $ 6075 8
18918 SAINT ALBERT DR $600,000 - 8
4739 POWDER HOUSE DR $435,000 $12,400 335
4521 MINUTEMAN DR $685,000 - 14
Oak Grove
19204 HONEYSTONE PL $605,000 - 30
2028 CARTER MILL WAY $729,900 - 191
2710 GOLD MINE RD $733,000 - 337
2108 CARTER MILL WAY $601,500 $ 5,000 8
4647 WESTON PL $369,900 $ 7,500 5
4610 WESTON PL $300,000 - 187
4642 RIPLEY MANOR TER $390,000 - 15
4605 WINDING STONE CIR $625,000 - 33
4645 WESTON PL $405,000 $12,150 4
4637 WESTON PL $359,000 - 55
4637 RIPLEY MANOR TER $395,000 $ 6,000 44
4617 RIPLEY MANOR TER $384,500 - 39
4641 RIPLEY MANOR TER $393,000 $14,000 9
4412 WINDING OAK DR $670,000 - 208
Olney Acres
18004 ARCHWOOD WAY $420,000 - 258
18016 ARCHWOOD WAY $437,500 $13,125 24
18013 OVERWOOD DR $437,000 - 12
17725 OVERWOOD DR $360,000 $10,000 105
Olney Crossing
17415 PIPERS WAY $222,600 $12,422 21
19444 OLNEY MILL RD $414,650 $ 9,000 95
3709 DELLABROOKE ST $455,000 $13,600 59
4140 MOUNT OLNEY LN $490,000 $ 5,000 4
19704 GRAYHEAVEN MANOR $420,000 $15,000 376
19508 OLNEY MILL RD $440000 $ 4,382 22
4000 CHARLEY FOREST ST $442,500 $ 5,000 37
3905 HOLLY VIEW ST $435,000 $12,000 202
3913 ASHLAND BROOKE WAY $420,000 - 55
4012 MOUNT OLNEY LN $410,000 - 9
4008 BARNSLEY LN $341,000 $ 9,915 299
19417 TREADWAY RD $470,000 - 101
3704 BRIARS RD $435,000 - 10
3709 BRIARS RD $460,000 - 9
2 RIVERTON CT $430,000 $ 2,000 75
19620 CHARLINE MANOR RD $515,000 $15,450 56
5 HOLLY VIEW CT $435,000 $10,800 26
4148 MOUNT OLNEY LN $430,000 $17,600 32
3824 MOUNT OLNEY LN $461,000 $20,000 17
4301 MOUNT OLNEY LN $385,000 $ 1,000 84
19201 MOUNT AIREY RD $400,000 - 76
18912 ROLLING ACRES WAY $385,000 $11,500 108
18809 WILLOW GROVE RD $421,000 $ 8,000 35
3609 DELLABROOKE ST $519,500 - 10
3805 HOLLY VIEW ST $410,000 $10,000 11
18000 WAGONWHEEL CT $250,000 $ 9,000 103
18122 BILNEY DR $475,000 - 476
18005 QUEEN ELIZABETH DR $250,002 $ 7,500 192
18035 WAGONWHEEL CT S $250,000 $10,000 390
18036 WAGONWHEEL CT $285,000 $ 2,100 4
4239 HEADWATERS LN $497,000 - 77
4101 SHALLOW BROOK LN $480,000 - 256
4347 MORNINGWOOD DR $499,000 $11,200 80
4309 MORNINGWOOD DR $435,000 $13,050 23
4124 SANDCASTLE LN $522,500 $10,000 9
4219 HEADWATERS LN $465,000 - 83
17812 WHIMSEY CT $495,000 - 8
4113 SANDCASTLE LN $535,000 $ 2,000 8
Olney Square
3901 GELDING LN $365,000 $12,000 285
18412 QUEEN ELIZABETH DR $360,000 $10,800 419
18309 DUTCHESS DR $339,900 - 330
3817 GELDING LN $385,000 $12,750 11
18425 WACHS TER $469,755 $ 9,395 8
4012 GELDING LN $490,000 - 61
18229 QUEEN ELIZABETH DR $510,000 $10,000 6
3700 GELDERLAND CT $270,000 $ 8,100 106
4501 DALY MANOR PL $610,000 $15,000 29
3709 GELDERLAND CT $250,000 - 75
3707 GELDERLAND CT $300,000 $ 5,000 59
18409 BOWIE MILL RD $349,900 $10,497 79
18537 BOWIE MILL RD $415,000 $ 6,000 5
Olney Town
3319 TIDEWATER CT #C-11 $229,000 $11,495 91
The Reserve at Fair Hill
4809 CHICHESTER HOUSE RD $724,400 $15,000 0
WOODGATE $884,900 - 0
18606 BRANSFORD PL $760,700 - 0
18608 BRANSFORD PL $870,050 $20,500 148
Williamsburg Village
17616 QUEEN ELIZABETH DR $422,000 $10,000 417
3621 QUEEN MARY DR $465,000 - 15
3601 WINTER LAUREL TER $390,000 - 23
3621 QUEEN MARY DR $465,000 - 15
17524 QUEEN ELIZABETH DR $530,000 $12,000 10
18004 ROCKY RIDGE LN $497,000 $14,000 27
3508 VINTAGE SPRING TER $318,000 - 6
4213 QUEEN MARY DR $550,000 - 59
4113 MORNINGWOOD DR $449,000 $20,205 204
3512 SOFTWOOD TER $295,000 $ 8,850 14
18024 VINTAGE RIVER TER $305,000 - 184
17404 RIO DULCE CT $575,000 - 15
17813 HOWE DR $500.000 $20,000 153
4204 QUEEN MARY DR $420,000 $12,600 116
17540 QUEEN ELIZABETH DR $505,000 - 48
All Information is Deemed Reliable but Not Guaranteed.
